Descripción
ESPECIFICACIONES
| Radiator Specification | |
| Pump Head Size | L70 x W80 x H54.3mm |
| Radiator Size | L120 x W276 x H27mm |
| Radiator | 3003 Aluminium |
| FEP Tubing Spec | FEP, L = 400mm 2Pcs, black weave cover |
| Cooling Pump Specification | |
| Pump Speed | 2600 ± 10% RPM |
| Rated Power | 2.88W |
| Acoustical Noise | <30dB |
| Rated Current | 0.24A ± 10% Max. |
| Cooling Fan Specification | |
| Dimension | 240 x 120 x 25 mm |
| Rated Speed | 800 ~ 1800rpm/min ± 10% |
| Max. Air Flow | 75.99CFM |
| Max. Static Pressure | 2.26mm- H鈧侽 |
| Noise Level | 32dBA |
| Rated Current | 0.54A (Max.: 0.65)A |
| ARGB wire | L=300mm, +5V, 3pin ARGB |
| Bearing Type | Hydraulic Bearing |















